लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:48:05 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:48:05 | |
USDJPY | 154.02 | 154.05 | 2.1 | 17:48:05 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:48:05 | |
AUDUSD | 0.6311 | 0.6312 | 1.5 | 17:48:05 | |
NZDUSD | 0.5723 | 0.5724 | 1.8 | 17:48:05 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:48:05 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:48:05 | |
EURJPY | 161.47 | 161.49 | 2.0 | 17:48:05 | |
EURCHF | 0.9362 | 0.9364 | 2.2 | 17:48:05 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 17:48:05 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 17:48:05 | |
EURCAD | 1.5012 | 1.5015 | 2.4 | 17:48:05 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 17:48:05 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 17:48:05 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:48:05 | |
GBPNZD | 2.2186 | 2.2189 | 2.7 | 17:48:05 | |
GBPCAD | 1.8185 | 1.8188 | 2.1 | 17:48:05 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 17:48:05 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:48:05 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:48:05 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:48:05 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:48:05 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:48:05 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:48:05 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:48:05 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:48:05 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:48:05 | |
XAGUSD | 30.24 | 30.27 | 3.2 | 17:48:05 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:48:05 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:48:05 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:48:05 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:05 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:48:05 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:48:05 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:48:05 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:48:05 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:48:05 | |
GER40.Daily | 20,313 | 20,317 | 3.7 | 17:48:05 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:48:05 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:48:05 | |
US30 | 43,855 | 43,861 | 5.3 | 17:48:05 | |
US30.Daily | 43,856 | 43,861 | 5.1 | 17:48:05 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:48:05 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:48:05 | |
ALV.XE | 298.7 | 298.9 | 2.4 | 17:48:05 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:48:05 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:48:05 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:48:05 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:48:05 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:48:05 | |
MC.EPA | 637.2 | 637.3 | 1.6 | 17:48:05 | |
MRK.XE | 140.021 | 140.179 | 157.5 | 17:48:05 | |
NAS100 | 22,121 | 22,124 | 3.2 | 17:48:05 | |
OR.EPA | 343.3 | 343.5 | 1.7 | 17:48:05 | |
SAN.BM | 4.445 | 4.631 | 185.7 | 17:48:05 | |
SIE.XE | 194.53 | 194.73 | 20.6 | 17:48:05 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 17:48:05 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:48:05 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:48:05 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:48:05 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 17:48:05 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:48:05 | |
BA.NYSE | 176.1 | 176.4 | 2.8 | 17:48:05 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:48:05 | |
BNP.EPA | 58.62 | 58.81 | 19.6 | 17:48:05 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:48:05 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:48:05 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:48:05 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:48:05 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:48:05 | |
GE.NYSE | 165.9 | 166.1 | 2.9 | 17:48:05 | |
GS.NYSE | 578.5 | 579.0 | 4.8 | 17:48:05 | |
HD.NYSE | 409.3 | 409.7 | 4.4 | 17:48:05 | |
HON.NAS | 232.5 | 232.9 | 3.4 | 17:48:05 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:48:05 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:48:05 | |
MA.NYSE | 534.5 | 535.1 | 5.7 | 17:48:05 | |
MS.NYSE | 128.0 | 128.2 | 2.6 | 17:48:05 | |
PEP.NAS | 154.7 | 154.9 | 2.4 | 17:48:05 | |
PG.NYSE | 169.8 | 170.1 | 2.4 | 17:48:05 | |
PM.NYSE | 125.5 | 125.8 | 2.8 | 17:48:05 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:48:05 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:48:05 | |
TXN.NAS | 191.0 | 191.3 | 2.9 | 17:48:05 | |
UCG.MIL | 38.83 | 39.02 | 19.1 | 17:48:05 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:48:05 | |
VOW3.XE | 87.44 | 87.62 | 18.8 | 17:48:05 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:48:05 | |
ABNB.NAS | 132.1 | 132.4 | 2.7 | 17:48:05 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 17:48:05 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:48:05 | |
ADBE.NAS | 452.1 | 453.1 | 10.2 | 17:48:05 | |
AMZN.NAS | 231.1 | 231.3 | 2.2 | 17:48:05 | |
ASML.EAS | 721.46 | 721.64 | 17.5 | 17:48:05 | |
AVGO.NAS | 234.6 | 234.9 | 3.2 | 17:48:05 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:48:05 | |
BAC.NYSE | 45.1 | 45.4 | 2.1 | 17:48:05 | |
BARC.LSE | 2.592 | 2.750 | 158.0 | 17:48:05 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:48:05 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:48:05 | |
BKNG.NAS | 5,128.6 | 5,139.0 | 104.6 | 17:48:05 | |
BLK.NYSE | 1,052.9 | 1,055.0 | 20.7 | 17:48:05 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:48:05 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:48:05 | |
COP.NYSE | 97.6 | 97.9 | 2.3 | 17:48:05 | |
COST.NAS | 981.2 | 982.0 | 8.2 | 17:48:05 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:48:05 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:48:05 | |
CVS.NYSE | 46.4 | 46.6 | 2.2 | 17:48:05 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 17:48:05 | |
DHR.NYSE | 231.1 | 231.5 | 3.5 | 17:48:05 | |
DIS.NYSE | 115.4 | 115.7 | 2.8 | 17:48:05 | |
ENEL.MIL | 6.823 | 7.010 | 186.2 | 17:48:05 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:48:05 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:48:05 | |
HSBA.LSE | 7.603 | 7.762 | 158.5 | 17:48:05 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 17:48:05 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:48:05 | |
INTU.NAS | 670.0 | 670.3 | 3.0 | 17:48:05 | |
ISRG.NAS | 546.5 | 546.9 | 3.4 | 17:48:05 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 17:48:05 | |
JPM.NYSE | 238.1 | 238.5 | 3.2 | 17:48:05 | |
LIN.NYSE | 430.0 | 430.3 | 3.0 | 17:48:05 | |
LLY.NYSE | 777.4 | 778.2 | 7.8 | 17:48:05 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:48:05 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:48:05 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:48:05 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:48:05 | |
META.NAS | 625.1 | 625.4 | 3.0 | 17:48:05 | |
MMM.NYSE | 128.2 | 128.5 | 3.1 | 17:48:05 | |
MRK.NYSE | 100.3 | 100.6 | 2.4 | 17:48:05 | |
MSFT.NAS | 451.3 | 451.6 | 3.6 | 17:48:05 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:48:05 | |
NFLX.NAS | 917.2 | 917.6 | 3.9 | 17:48:05 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:48:05 | |
NOW.NYSE | 1,102.4 | 1,102.9 | 5.0 | 17:48:05 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:48:05 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:48:05 | |
PYPL.NAS | 90.5 | 90.7 | 2.3 | 17:48:05 | |
QCOM.NAS | 160.5 | 160.8 | 2.7 | 17:48:05 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:48:05 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:48:05 | |
SAP.NYSE | 252.6 | 252.8 | 2.8 | 17:48:05 | |
SBUX.NAS | 91.8 | 92.1 | 2.3 | 17:48:05 | |
SHEL.LSE | 24.1 | 24.2 | 1.6 | 17:48:05 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:48:05 | |
TMO.NYSE | 525.5 | 526.3 | 7.7 | 17:48:05 | |
TMUS.NAS | 222.3 | 222.6 | 2.8 | 17:48:05 | |
TSLA.NAS | 476.0 | 476.3 | 3.7 | 17:48:05 | |
ULVR.LSE | 46.15 | 46.32 | 16.8 | 17:48:05 | |
UNH.NYSE | 501.1 | 501.6 | 5.0 | 17:48:05 | |
UNP.NYSE | 228.9 | 229.2 | 3.0 | 17:48:05 | |
UPS.NYSE | 126.1 | 126.4 | 3.2 | 17:48:05 | |
WFC.NYSE | 70.7 | 70.9 | 2.1 | 17:48:05 | |
WMT.NYSE | 95.7 | 95.9 | 2.2 | 17:48:05 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 17:48:05 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:48:05 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 17:48:05 | |
BABA.NYSE | 86.4 | 86.7 | 2.2 | 17:48:05 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:48:05 | |
GOOGL.NAS | 195.5 | 195.8 | 2.3 | 17:48:05 | |
MMM.Daily | 128.2 | 128.5 | 2.6 | 17:48:05 | |
ORCL.NYSE | 169.8 | 170.0 | 2.4 | 17:48:05 | |
SHOP.NYSE | 118.5 | 118.8 | 2.8 | 17:48:05 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:48:05 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:48:05 | |
AMZN.Daily | 231.2 | 231.3 | 1.7 | 17:48:05 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:48:05 | |
META.Daily | 625.1 | 625.4 | 2.9 | 17:48:05 | |
MSFT.Daily | 451.3 | 451.6 | 3.2 | 17:48:05 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:48:05 | |
NFLX.Daily | 917.2 | 917.6 | 3.9 | 17:48:05 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 17:48:05 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:48:05 | |
SHOP.Daily | 118.6 | 118.8 | 2.3 | 17:48:05 | |
TSLA.Daily | 476.0 | 476.3 | 3.2 | 17:48:05 | |
GOOGL.Daily | 195.6 | 195.7 | 1.8 | 17:48:05 | |
NAS100.Daily | 22,121 | 22,124 | 2.8 | 17:48:05 | |
SPX500 | 6,093 | 6,095 | 1.8 | 17:48:05 | |
SPX500.Daily | 6,093 | 6,095 | 1.6 | 17:48:05 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:48:05 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:48:05 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:48:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:05 | |
BCHUSD | 515.0 | 517.4 | 24.4 | 17:48:05 | |
BNBUSD | 711.7 | 712.9 | 12.8 | 17:48:05 | |
BTCUSD | 104,335 | 104,358 | 2.2 | 17:48:05 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:48:05 | |
ETCUSD | 31.43 | 31.49 | 6.4 | 17:48:05 | |
ETHUSD | 3,863 | 3,865 | 2.0 | 17:48:05 | |
EURMXN | 21.104 | 21.110 | 5.4 | 17:48:05 | |
EURZAR | 18.9464 | 18.9534 | 70.0 | 17:48:05 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:48:05 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:48:05 | |
FTMUSD | 1.215 | 1.224 | 9.1 | 17:48:05 | |
GBPMXN | 25.563 | 25.573 | 10.3 | 17:48:05 | |
GBPZAR | 22.9507 | 22.9597 | 90.0 | 17:48:05 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:48:05 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:48:05 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:48:05 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:48:05 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:48:05 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 17:48:05 | |
SUIUSD | 4.558 | 4.569 | 11.1 | 17:48:05 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:48:05 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 17:48:05 | |
USDMXN | 20.132 | 20.137 | 4.7 | 17:48:05 | |
USDZAR | 18.0729 | 18.0795 | 66.7 | 17:48:05 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:48:05 | |
XRPUSD | 2.4654 | 2.4681 | 27.8 | 17:48:05 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:48:05 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:48:05 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:48:05 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:48:05 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:48:05 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 17:48:05 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:48:05 | |
DOGEUSD | 0.3829 | 0.3834 | 5.0 | 17:48:05 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:05 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:48:05 | |
MANAUSD | 0.553 | 0.569 | 15.6 | 17:48:05 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:48:05 | |
AAPL.NAS | 253.4 | 253.6 | 2.1 | 17:48:05 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:48:05 | |
BCHUSD.Daily | 515.1 | 517.3 | 22.4 | 17:48:05 | |
BTCUSD.Daily | 104,336.2 | 104,356.7 | 204.7 | 17:48:05 | |
ETHUSD.Daily | 3,862.8 | 3,864.6 | 18.1 | 17:48:05 | |
JPN225.Daily | 39,462 | 39,484 | 2.2 | 17:48:05 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:48:05 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 17:48:05 | |
XRPUSD.Daily | 2.4643 | 2.4669 | 26.6 | 17:48:05 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:48:05 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।