लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:55:45 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 17:55:45 | |
USDJPY | 153.99 | 154.02 | 2.3 | 17:55:45 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:55:45 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:55:45 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:55:45 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:55:45 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:55:45 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:55:45 | |
EURCHF | 0.9347 | 0.9349 | 2.1 | 17:55:45 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:55:45 | |
EURNZD | 1.8302 | 1.8305 | 3.4 | 17:55:45 | |
EURCAD | 1.4999 | 1.5001 | 2.3 | 17:55:45 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 17:55:45 | |
GBPCHF | 1.1327 | 1.1329 | 1.8 | 17:55:45 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:55:45 | |
GBPNZD | 2.2179 | 2.2182 | 3.0 | 17:55:45 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:55:45 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 17:55:45 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:55:45 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:55:45 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:55:45 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:55:45 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:55:45 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:55:45 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 17:55:45 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:55:45 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:55:45 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:55:45 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:55:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:55:45 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:55:45 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:55:45 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:55:45 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:55:45 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:55:45 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:55:45 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:55:45 | |
GER40.Daily | 20,308 | 20,311 | 3.7 | 17:55:45 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:55:45 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:55:45 | |
US30 | 43,855 | 43,861 | 5.3 | 17:55:45 | |
US30.Daily | 43,856 | 43,861 | 5.1 | 17:55:45 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:55:45 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:55:45 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 17:55:45 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 17:55:45 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:55:45 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:55:45 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:55:45 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:55:45 | |
MC.EPA | 637.1 | 637.2 | 1.6 | 17:55:45 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:55:45 | |
NAS100 | 22,111 | 22,114 | 3.2 | 17:55:45 | |
OR.EPA | 342.7 | 342.9 | 2.0 | 17:55:45 | |
SAN.BM | 4.442 | 4.629 | 186.7 | 17:55:45 | |
SIE.XE | 194.19 | 194.39 | 20.6 | 17:55:45 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:55:45 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:55:45 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 17:55:45 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:55:45 | |
AMD.NAS | 125.4 | 125.6 | 2.2 | 17:55:45 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 17:55:45 | |
BA.NYSE | 175.8 | 176.1 | 3.0 | 17:55:45 | |
BBVA.BM | 9.511 | 9.699 | 187.2 | 17:55:45 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 17:55:45 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 17:55:45 | |
CABK.BM | 5.093 | 5.283 | 189.2 | 17:55:45 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:55:45 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:55:45 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:55:45 | |
GE.NYSE | 166.0 | 166.3 | 3.1 | 17:55:45 | |
GS.NYSE | 577.8 | 578.3 | 4.8 | 17:55:45 | |
HD.NYSE | 409.3 | 409.7 | 4.5 | 17:55:45 | |
HON.NAS | 232.3 | 232.6 | 2.7 | 17:55:45 | |
ISP.MIL | 3.820 | 4.006 | 185.7 | 17:55:45 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:55:45 | |
MA.NYSE | 535.1 | 535.6 | 5.7 | 17:55:45 | |
MS.NYSE | 127.7 | 128.0 | 2.6 | 17:55:45 | |
PEP.NAS | 154.7 | 154.9 | 2.5 | 17:55:45 | |
PG.NYSE | 169.9 | 170.1 | 2.4 | 17:55:45 | |
PM.NYSE | 125.6 | 125.8 | 2.6 | 17:55:45 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:55:45 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:55:45 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:55:45 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:55:45 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:55:45 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 17:55:45 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:55:45 | |
ABNB.NAS | 131.6 | 131.8 | 2.1 | 17:55:45 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:55:45 | |
ACN.NYSE | 356.3 | 356.8 | 4.8 | 17:55:45 | |
ADBE.NAS | 452.5 | 453.0 | 5.8 | 17:55:45 | |
AMZN.NAS | 231.0 | 231.2 | 2.2 | 17:55:45 | |
ASML.EAS | 721.28 | 721.52 | 24.0 | 17:55:45 | |
AVGO.NAS | 233.8 | 234.1 | 3.2 | 17:55:45 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:55:45 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:55:45 | |
BARC.LSE | 2.593 | 2.751 | 158.5 | 17:55:45 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 17:55:45 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:55:45 | |
BKNG.NAS | 5,116.6 | 5,127.0 | 104.6 | 17:55:45 | |
BLK.NYSE | 1,053.3 | 1,055.3 | 19.6 | 17:55:45 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:55:45 | |
CAT.NYSE | 379.1 | 379.4 | 3.4 | 17:55:45 | |
COP.NYSE | 97.9 | 98.2 | 2.4 | 17:55:45 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 17:55:45 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 17:55:45 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:55:45 | |
CVS.NYSE | 46.1 | 46.3 | 2.2 | 17:55:45 | |
CVX.NYSE | 147.1 | 147.3 | 2.1 | 17:55:45 | |
DHR.NYSE | 231.1 | 231.5 | 3.3 | 17:55:45 | |
DIS.NYSE | 115.4 | 115.6 | 2.3 | 17:55:45 | |
ENEL.MIL | 6.824 | 7.011 | 186.2 | 17:55:45 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:55:45 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:55:45 | |
HSBA.LSE | 7.602 | 7.762 | 159.5 | 17:55:45 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:55:45 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:55:45 | |
INTU.NAS | 667.4 | 667.7 | 3.0 | 17:55:45 | |
ISRG.NAS | 546.5 | 546.8 | 3.4 | 17:55:45 | |
JNJ.NYSE | 146.4 | 146.6 | 2.3 | 17:55:45 | |
JPM.NYSE | 237.9 | 238.1 | 2.8 | 17:55:45 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:55:45 | |
LLY.NYSE | 776.5 | 777.1 | 6.4 | 17:55:45 | |
LMT.NYSE | 488.3 | 489.1 | 8.0 | 17:55:45 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:55:45 | |
MCD.NYSE | 298.7 | 299.0 | 3.3 | 17:55:45 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:55:45 | |
META.NAS | 623.7 | 624.0 | 3.0 | 17:55:45 | |
MMM.NYSE | 128.2 | 128.6 | 3.2 | 17:55:45 | |
MRK.NYSE | 100.4 | 100.7 | 2.4 | 17:55:45 | |
MSFT.NAS | 450.7 | 451.0 | 2.6 | 17:55:45 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:55:45 | |
NFLX.NAS | 917.8 | 918.1 | 3.9 | 17:55:45 | |
NKE.NYSE | 78.6 | 78.8 | 2.1 | 17:55:45 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 17:55:45 | |
NVDA.NAS | 135.9 | 136.1 | 1.7 | 17:55:45 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:55:45 | |
PYPL.NAS | 90.2 | 90.4 | 2.3 | 17:55:45 | |
QCOM.NAS | 160.1 | 160.4 | 2.7 | 17:55:45 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:55:45 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 17:55:45 | |
SAP.NYSE | 252.5 | 252.7 | 2.6 | 17:55:45 | |
SBUX.NAS | 91.7 | 91.9 | 2.4 | 17:55:45 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:55:45 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:55:45 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:55:45 | |
TMUS.NAS | 222.4 | 222.7 | 3.0 | 17:55:45 | |
TSLA.NAS | 476.6 | 476.9 | 3.0 | 17:55:45 | |
ULVR.LSE | 46.16 | 46.34 | 17.8 | 17:55:45 | |
UNH.NYSE | 500.4 | 501.0 | 5.7 | 17:55:45 | |
UNP.NYSE | 228.8 | 229.1 | 3.0 | 17:55:45 | |
UPS.NYSE | 126.2 | 126.5 | 3.0 | 17:55:45 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:55:45 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 17:55:45 | |
XOM.NYSE | 108.2 | 108.5 | 2.3 | 17:55:45 | |
ABBV.NYSE | 175.7 | 176.0 | 3.6 | 17:55:45 | |
AMD.Daily | 125.4 | 125.6 | 1.7 | 17:55:45 | |
BABA.NYSE | 86.4 | 86.6 | 2.2 | 17:55:45 | |
CMCSA.NAS | 38.6 | 38.9 | 2.1 | 17:55:45 | |
GOOGL.NAS | 195.6 | 195.9 | 2.3 | 17:55:45 | |
MMM.Daily | 128.3 | 128.5 | 2.7 | 17:55:45 | |
ORCL.NYSE | 169.8 | 170.1 | 2.7 | 17:55:45 | |
SHOP.NYSE | 118.4 | 118.6 | 2.4 | 17:55:45 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:55:45 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:55:45 | |
AMZN.Daily | 231.0 | 231.2 | 1.7 | 17:55:45 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:55:45 | |
META.Daily | 623.7 | 624.0 | 3.0 | 17:55:45 | |
MSFT.Daily | 450.8 | 451.0 | 2.1 | 17:55:45 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:55:45 | |
NFLX.Daily | 917.8 | 918.1 | 3.9 | 17:55:45 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 17:55:45 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:55:45 | |
SHOP.Daily | 118.4 | 118.6 | 1.9 | 17:55:45 | |
TSLA.Daily | 476.6 | 476.8 | 2.5 | 17:55:45 | |
GOOGL.Daily | 195.7 | 195.9 | 1.8 | 17:55:45 | |
NAS100.Daily | 22,111 | 22,114 | 2.8 | 17:55:45 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:55:45 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:55:45 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:55:45 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:55:45 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:55:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:55:45 | |
BCHUSD | 515.3 | 517.8 | 24.4 | 17:55:45 | |
BNBUSD | 711.1 | 712.3 | 12.8 | 17:55:45 | |
BTCUSD | 104,310 | 104,332 | 2.2 | 17:55:45 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:55:45 | |
ETCUSD | 31.40 | 31.47 | 6.7 | 17:55:45 | |
ETHUSD | 3,861 | 3,862 | 1.7 | 17:55:45 | |
EURMXN | 21.096 | 21.102 | 5.3 | 17:55:45 | |
EURZAR | 18.9344 | 18.9416 | 71.7 | 17:55:45 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:55:45 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:55:45 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:55:45 | |
GBPMXN | 25.562 | 25.573 | 10.8 | 17:55:45 | |
GBPZAR | 22.9441 | 22.9531 | 90.0 | 17:55:45 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:55:45 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:55:45 | |
JPN225 | 39,454 | 39,484 | 3.0 | 17:55:45 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:55:45 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:55:45 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:55:45 | |
SUIUSD | 4.549 | 4.560 | 11.1 | 17:55:45 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:55:45 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 17:55:45 | |
USDMXN | 20.145 | 20.148 | 3.4 | 17:55:45 | |
USDZAR | 18.0790 | 18.0864 | 73.9 | 17:55:45 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:55:45 | |
XRPUSD | 2.4641 | 2.4668 | 27.8 | 17:55:45 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:55:45 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:55:45 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 17:55:45 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:55:45 | |
ATOMUSD | 8.26 | 8.36 | 9.1 | 17:55:45 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 17:55:45 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:55:45 | |
DOGEUSD | 0.3831 | 0.3836 | 5.1 | 17:55:45 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:55:45 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:55:45 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 17:55:45 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 17:55:45 | |
AAPL.NAS | 253.5 | 253.7 | 2.2 | 17:55:45 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:55:45 | |
BCHUSD.Daily | 515.4 | 517.7 | 22.4 | 17:55:45 | |
BTCUSD.Daily | 104,310.9 | 104,330.9 | 200.0 | 17:55:45 | |
ETHUSD.Daily | 3,860.7 | 3,862.0 | 13.5 | 17:55:45 | |
JPN225.Daily | 39,458 | 39,480 | 2.2 | 17:55:45 | |
LTCUSD.Daily | 116.4 | 116.7 | 3.5 | 17:55:45 | |
SOLUSD.Daily | 217.1 | 217.3 | 2.6 | 17:55:45 | |
XRPUSD.Daily | 2.4629 | 2.4652 | 23.2 | 17:55:45 | |
LINKUSD.Daily | 27.01 | 27.08 | 7.3 | 17:55:45 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।