लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 17:50:07 | |
GBPUSD | 1.2690 | 1.2692 | 1.2 | 17:50:07 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:50:07 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 17:50:07 | |
AUDUSD | 0.6308 | 0.6309 | 1.5 | 17:50:07 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:07 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:50:07 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:50:07 | |
EURJPY | 161.34 | 161.36 | 1.9 | 17:50:07 | |
EURCHF | 0.9358 | 0.9360 | 2.2 | 17:50:07 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:50:07 | |
EURNZD | 1.8309 | 1.8312 | 3.1 | 17:50:07 | |
EURCAD | 1.5003 | 1.5006 | 2.6 | 17:50:07 | |
GBPJPY | 195.48 | 195.50 | 2.2 | 17:50:07 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 17:50:07 | |
GBPAUD | 2.0117 | 2.0119 | 2.6 | 17:50:07 | |
GBPNZD | 2.2183 | 2.2185 | 2.6 | 17:50:07 | |
GBPCAD | 1.8178 | 1.8180 | 2.2 | 17:50:07 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:50:07 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:50:07 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:50:07 | |
AUDNZD | 1.1026 | 1.1028 | 2.4 | 17:50:07 | |
AUDCAD | 0.9035 | 0.9038 | 2.5 | 17:50:07 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:07 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:07 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 17:50:07 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:50:07 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:50:07 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:50:07 | |
XAUUSD | 2,636.1 | 2,636.4 | 3.0 | 17:50:07 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:07 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:07 | |
NAS100 | 22,130 | 22,133 | 3.2 | 17:50:07 | |
US30 | 43,876 | 43,882 | 5.3 | 17:50:07 | |
ADAUSD | 1.019 | 1.022 | 3.2 | 17:50:07 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:50:07 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:50:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:07 | |
BCHUSD | 515.5 | 518.0 | 24.4 | 17:50:07 | |
BNBUSD | 712.2 | 713.5 | 12.8 | 17:50:07 | |
BTCUSD | 104,456 | 104,479 | 2.3 | 17:50:07 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:50:07 | |
ETCUSD | 31.45 | 31.52 | 6.5 | 17:50:07 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:50:07 | |
EURMXN | 21.093 | 21.098 | 5.2 | 17:50:07 | |
EURZAR | 18.9401 | 18.9471 | 70.0 | 17:50:07 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:50:07 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:07 | |
FTMUSD | 1.216 | 1.224 | 8.9 | 17:50:07 | |
GBPMXN | 25.553 | 25.564 | 11.1 | 17:50:07 | |
GBPZAR | 22.9473 | 22.9563 | 90.0 | 17:50:07 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:07 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:50:07 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:50:07 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:07 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:50:07 | |
SUIUSD | 4.557 | 4.568 | 11.1 | 17:50:07 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:07 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:50:07 | |
USDMXN | 20.137 | 20.141 | 4.4 | 17:50:07 | |
USDZAR | 18.0816 | 18.0881 | 65.0 | 17:50:07 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:07 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:50:07 | |
XRPUSD | 2.4672 | 2.4699 | 27.8 | 17:50:07 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:50:07 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:07 | |
ZECUSD | 53.4 | 53.8 | 3.5 | 17:50:07 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:50:07 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:07 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:50:07 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 17:50:07 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:50:07 | |
DOGEUSD | 0.3834 | 0.3839 | 5.0 | 17:50:07 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:50:07 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:50:07 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 17:50:07 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:50:07 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।