लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 17:50:18 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 17:50:18 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:50:18 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 17:50:18 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:50:18 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:18 | |
USDCAD | 1.4324 | 1.4325 | 1.8 | 17:50:18 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:50:18 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:50:18 | |
EURCHF | 0.9358 | 0.9360 | 2.1 | 17:50:18 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 17:50:18 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 17:50:18 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 17:50:18 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 17:50:18 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 17:50:18 | |
GBPAUD | 2.0117 | 2.0119 | 2.6 | 17:50:18 | |
GBPNZD | 2.2184 | 2.2186 | 2.7 | 17:50:18 | |
GBPCAD | 1.8178 | 1.8181 | 2.2 | 17:50:18 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:50:18 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:18 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:50:18 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 17:50:18 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:50:18 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:18 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:18 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 17:50:18 | |
CADJPY | 107.53 | 107.55 | 2.6 | 17:50:18 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:50:18 | |
XAGUSD | 30.23 | 30.26 | 3.5 | 17:50:18 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:50:18 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:18 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:18 | |
NAS100 | 22,132 | 22,135 | 3.2 | 17:50:18 | |
US30 | 43,877 | 43,883 | 5.3 | 17:50:18 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:50:18 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:50:18 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:50:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:18 | |
BCHUSD | 515.6 | 518.1 | 24.4 | 17:50:18 | |
BNBUSD | 712.4 | 713.7 | 12.9 | 17:50:18 | |
BTCUSD | 104,485 | 104,507 | 2.2 | 17:50:18 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:50:18 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 17:50:18 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:50:18 | |
EURMXN | 21.091 | 21.096 | 5.1 | 17:50:18 | |
EURZAR | 18.9354 | 18.9424 | 70.0 | 17:50:18 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:50:18 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:50:18 | |
FTMUSD | 1.214 | 1.223 | 9.0 | 17:50:18 | |
GBPMXN | 25.552 | 25.563 | 11.1 | 17:50:18 | |
GBPZAR | 22.9429 | 22.9519 | 90.0 | 17:50:18 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:18 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:50:18 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:50:18 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:18 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:50:18 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:50:18 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:18 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:50:18 | |
USDMXN | 20.135 | 20.139 | 4.3 | 17:50:18 | |
USDZAR | 18.0768 | 18.0833 | 65.0 | 17:50:18 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:18 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:18 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 17:50:18 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:18 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:18 | |
ZECUSD | 53.4 | 53.8 | 3.5 | 17:50:18 | |
AAVEUSD | 369.2 | 369.9 | 7.0 | 17:50:18 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:18 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:50:18 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:50:18 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:50:18 | |
DOGEUSD | 0.3834 | 0.3839 | 5.1 | 17:50:18 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:50:18 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:50:18 | |
MANAUSD | 0.552 | 0.568 | 15.6 | 17:50:18 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:50:18 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।