लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:39:12 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:39:12 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:39:12 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:39:12 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:12 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:39:12 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:12 | |
EURGBP | 0.8257 | 0.8259 | 1.6 | 17:39:12 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:39:12 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:39:12 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:39:12 | |
EURNZD | 1.8312 | 1.8315 | 2.8 | 17:39:12 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:39:12 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:39:12 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 17:39:12 | |
GBPAUD | 2.0109 | 2.0111 | 2.6 | 17:39:12 | |
GBPNZD | 2.2176 | 2.2179 | 2.5 | 17:39:12 | |
GBPCAD | 1.8183 | 1.8185 | 2.0 | 17:39:12 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:39:12 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:39:12 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:39:12 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:12 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:39:12 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:12 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:12 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:39:12 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:39:12 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:39:12 | |
XAGUSD | 30.24 | 30.28 | 3.5 | 17:39:12 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:39:12 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:39:12 | |
GER40 | 20,311 | 20,315 | 3.9 | 17:39:12 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:39:12 | |
US30 | 43,859 | 43,865 | 5.3 | 17:39:12 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:39:12 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:39:12 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:39:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:12 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 17:39:12 | |
BNBUSD | 713.4 | 714.7 | 12.9 | 17:39:12 | |
BTCUSD | 104,443 | 104,465 | 2.2 | 17:39:12 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:39:12 | |
ETCUSD | 31.55 | 31.62 | 6.6 | 17:39:12 | |
ETHUSD | 3,865 | 3,866 | 1.8 | 17:39:12 | |
EURMXN | 21.104 | 21.109 | 5.5 | 17:39:12 | |
EURZAR | 18.9509 | 18.9581 | 72.4 | 17:39:12 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:39:12 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:12 | |
FTMUSD | 1.237 | 1.245 | 8.9 | 17:39:12 | |
GBPMXN | 25.553 | 25.565 | 11.8 | 17:39:12 | |
GBPZAR | 22.9497 | 22.9587 | 90.0 | 17:39:12 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:12 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:39:12 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:39:12 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:12 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:39:12 | |
SUIUSD | 4.568 | 4.579 | 11.1 | 17:39:12 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:39:12 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:39:12 | |
USDMXN | 20.125 | 20.130 | 5.1 | 17:39:12 | |
USDZAR | 18.0721 | 18.0786 | 65.0 | 17:39:12 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:12 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:39:12 | |
XRPUSD | 2.4789 | 2.4818 | 29.2 | 17:39:12 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:39:12 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:39:12 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 17:39:12 | |
AAVEUSD | 371.9 | 372.6 | 7.0 | 17:39:12 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:12 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:39:12 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:39:12 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:39:12 | |
DOGEUSD | 0.3848 | 0.3852 | 4.8 | 17:39:12 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:12 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:39:12 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:39:12 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:39:12 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।