लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 18:04:01 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:04:01 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:04:01 | |
USDCHF | 0.8928 | 0.8929 | 1.3 | 18:04:01 | |
AUDUSD | 0.6306 | 0.6307 | 1.5 | 18:04:01 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:04:01 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:04:01 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:04:01 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:04:01 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:04:01 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:04:01 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 18:04:01 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:04:01 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:04:01 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:04:01 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:04:01 | |
GBPNZD | 2.2185 | 2.2188 | 2.6 | 18:04:01 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 18:04:01 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:04:01 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 18:04:01 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:04:01 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:04:01 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:04:01 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:04:01 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:04:01 | |
NZDCAD | 0.8193 | 0.8195 | 2.6 | 18:04:01 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:04:01 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:04:01 | |
XAGUSD | 30.16 | 30.19 | 3.1 | 18:04:01 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 18:04:01 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:04:01 | |
GER40 | 20,295 | 20,299 | 4.4 | 18:04:01 | |
NAS100 | 22,117 | 22,120 | 3.2 | 18:04:01 | |
US30 | 43,839 | 43,845 | 5.3 | 18:04:01 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:04:01 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:04:01 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:04:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:01 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 18:04:01 | |
BNBUSD | 713.6 | 714.8 | 12.6 | 18:04:01 | |
BTCUSD | 104,415 | 104,437 | 2.2 | 18:04:01 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:04:01 | |
ETCUSD | 31.52 | 31.59 | 6.7 | 18:04:01 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 18:04:01 | |
EURMXN | 21.109 | 21.112 | 3.5 | 18:04:01 | |
EURZAR | 18.9230 | 18.9300 | 70.0 | 18:04:01 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:04:01 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:04:01 | |
FTMUSD | 1.225 | 1.234 | 8.9 | 18:04:01 | |
GBPMXN | 25.572 | 25.582 | 9.2 | 18:04:01 | |
GBPZAR | 22.9254 | 22.9344 | 90.0 | 18:04:01 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:04:01 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:04:01 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:04:01 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:04:01 | |
SOLUSD | 217.6 | 217.8 | 2.9 | 18:04:01 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 18:04:01 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:04:01 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:04:01 | |
USDMXN | 20.151 | 20.156 | 4.5 | 18:04:01 | |
USDZAR | 18.0643 | 18.0711 | 68.9 | 18:04:01 | |
XBRUSD | 73.6 | 73.6 | 0.8 | 18:04:01 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:04:01 | |
XRPUSD | 2.4744 | 2.4771 | 27.8 | 18:04:01 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:04:01 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:04:01 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:04:01 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 18:04:01 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:04:01 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:04:01 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 18:04:01 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:04:01 | |
DOGEUSD | 0.3847 | 0.3853 | 5.3 | 18:04:01 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:04:01 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 18:04:01 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 18:04:01 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:04:01 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।