लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.8 | 18:17:32 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:17:32 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:17:32 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:17:32 | |
AUDUSD | 0.6304 | 0.6305 | 1.4 | 18:17:32 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:17:32 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:17:32 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:17:32 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:17:32 | |
EURCHF | 0.9354 | 0.9357 | 2.3 | 18:17:32 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 18:17:32 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 18:17:32 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:17:32 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 18:17:32 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:17:32 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:17:32 | |
GBPNZD | 2.2179 | 2.2182 | 2.8 | 18:17:32 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 18:17:32 | |
CHFJPY | 172.44 | 172.46 | 2.3 | 18:17:32 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:17:32 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:17:32 | |
AUDNZD | 1.1020 | 1.1023 | 2.3 | 18:17:32 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:17:32 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:32 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:32 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:17:32 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:17:32 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:17:32 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:17:32 | |
XAUUSD | 2,639.3 | 2,639.6 | 3.0 | 18:17:32 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:17:32 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:17:32 | |
NAS100 | 22,060 | 22,063 | 3.2 | 18:17:32 | |
US30 | 43,757 | 43,763 | 5.3 | 18:17:32 | |
ADAUSD | 1.014 | 1.018 | 3.3 | 18:17:32 | |
APTUSD | 12.690 | 12.800 | 109.4 | 18:17:32 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 18:17:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:17:32 | |
BCHUSD | 513.6 | 516.0 | 24.4 | 18:17:32 | |
BNBUSD | 711.8 | 713.1 | 12.6 | 18:17:32 | |
BTCUSD | 103,683 | 103,705 | 2.2 | 18:17:32 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:17:32 | |
ETCUSD | 31.33 | 31.40 | 6.7 | 18:17:32 | |
ETHUSD | 3,841 | 3,843 | 1.8 | 18:17:32 | |
EURMXN | 21.113 | 21.118 | 4.9 | 18:17:32 | |
EURZAR | 18.9380 | 18.9450 | 70.0 | 18:17:32 | |
FETUSD | 1.570 | 1.583 | 12.9 | 18:17:32 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:17:32 | |
FTMUSD | 1.214 | 1.223 | 8.9 | 18:17:32 | |
GBPMXN | 25.564 | 25.577 | 12.9 | 18:17:32 | |
GBPZAR | 22.9335 | 22.9425 | 90.0 | 18:17:32 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:32 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:17:32 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:17:32 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 18:17:32 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 18:17:32 | |
SUIUSD | 4.564 | 4.575 | 11.1 | 18:17:32 | |
TRXUSD | 0.2717 | 0.2719 | 2.7 | 18:17:32 | |
UNIUSD | 15.46 | 15.52 | 5.4 | 18:17:32 | |
USDMXN | 20.153 | 20.157 | 4.0 | 18:17:32 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 18:17:32 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:17:32 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:32 | |
XRPUSD | 2.4379 | 2.4408 | 29.8 | 18:17:32 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:17:32 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:17:32 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:17:32 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:17:32 | |
ATOMUSD | 8.26 | 8.36 | 9.1 | 18:17:32 | |
AVAXUSD | 45.94 | 46.13 | 19.0 | 18:17:32 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:32 | |
DOGEUSD | 0.3822 | 0.3827 | 5.2 | 18:17:32 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:17:32 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:17:32 | |
MANAUSD | 0.550 | 0.565 | 15.7 | 18:17:32 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:17:32 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।