लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:09:58 | |
GBPUSD | 1.2683 | 1.2685 | 1.3 | 18:09:58 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:09:58 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:09:58 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:09:58 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:09:58 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:09:58 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:09:58 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:09:58 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:09:58 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:09:58 | |
EURNZD | 1.8312 | 1.8314 | 2.9 | 18:09:58 | |
EURCAD | 1.4997 | 1.5000 | 2.2 | 18:09:58 | |
GBPJPY | 195.41 | 195.43 | 2.1 | 18:09:58 | |
GBPCHF | 1.1330 | 1.1332 | 1.7 | 18:09:58 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:09:58 | |
GBPNZD | 2.2182 | 2.2185 | 2.6 | 18:09:58 | |
GBPCAD | 1.8167 | 1.8169 | 2.1 | 18:09:58 | |
CHFJPY | 172.46 | 172.48 | 2.4 | 18:09:58 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:09:58 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:09:58 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:09:58 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:09:58 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:09:58 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:09:58 | |
NZDCAD | 0.8189 | 0.8191 | 2.6 | 18:09:58 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:09:58 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:09:58 | |
XAGUSD | 30.16 | 30.19 | 3.2 | 18:09:58 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:09:58 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:09:58 | |
GER40 | 20,278 | 20,282 | 3.9 | 18:09:58 | |
NAS100 | 22,104 | 22,107 | 3.2 | 18:09:58 | |
US30 | 43,821 | 43,827 | 5.3 | 18:09:58 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:09:58 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:09:58 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 18:09:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:09:58 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 18:09:58 | |
BNBUSD | 713.9 | 715.1 | 12.6 | 18:09:58 | |
BTCUSD | 104,206 | 104,228 | 2.2 | 18:09:58 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:09:58 | |
ETCUSD | 31.57 | 31.63 | 6.5 | 18:09:58 | |
ETHUSD | 3,859 | 3,861 | 2.0 | 18:09:58 | |
EURMXN | 21.099 | 21.104 | 4.4 | 18:09:58 | |
EURZAR | 18.9267 | 18.9337 | 70.0 | 18:09:58 | |
FETUSD | 1.584 | 1.597 | 12.9 | 18:09:58 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:09:58 | |
FTMUSD | 1.217 | 1.226 | 8.7 | 18:09:58 | |
GBPMXN | 25.556 | 25.566 | 9.5 | 18:09:58 | |
GBPZAR | 22.9264 | 22.9354 | 90.0 | 18:09:58 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:09:58 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:09:58 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:09:58 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:09:58 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 18:09:58 | |
SUIUSD | 4.604 | 4.615 | 11.1 | 18:09:58 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:09:58 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:09:58 | |
USDMXN | 20.150 | 20.154 | 4.4 | 18:09:58 | |
USDZAR | 18.0757 | 18.0822 | 65.0 | 18:09:58 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:09:58 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 18:09:58 | |
XRPUSD | 2.4722 | 2.4751 | 29.6 | 18:09:58 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:09:58 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:09:58 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:09:58 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 18:09:58 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:09:58 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:09:58 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 18:09:58 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:09:58 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 18:09:58 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:09:58 | |
LINKUSD | 27.36 | 27.44 | 8.0 | 18:09:58 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:09:58 | |
NEARUSD | 6.09 | 6.20 | 10.5 | 18:09:58 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।