लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:10:46 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:10:46 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:10:46 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:10:46 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:10:46 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:46 | |
USDCAD | 1.4324 | 1.4325 | 1.8 | 18:10:46 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:10:46 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:46 | |
EURCHF | 0.9353 | 0.9356 | 2.1 | 18:10:46 | |
EURAUD | 1.6611 | 1.6613 | 2.2 | 18:10:46 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:10:46 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:10:46 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 18:10:46 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:10:46 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:10:46 | |
GBPNZD | 2.2185 | 2.2188 | 2.8 | 18:10:46 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 18:10:46 | |
CHFJPY | 172.46 | 172.49 | 2.4 | 18:10:46 | |
AUDJPY | 97.11 | 97.14 | 2.1 | 18:10:46 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:46 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 18:10:46 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:10:46 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:46 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:46 | |
NZDCAD | 0.8190 | 0.8192 | 2.7 | 18:10:46 | |
CADJPY | 107.55 | 107.57 | 2.4 | 18:10:46 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:46 | |
XAGUSD | 30.18 | 30.21 | 3.1 | 18:10:46 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 18:10:46 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:10:46 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:10:46 | |
NAS100 | 22,107 | 22,110 | 3.1 | 18:10:46 | |
US30 | 43,817 | 43,823 | 5.3 | 18:10:46 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:10:46 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:46 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:10:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:46 | |
BCHUSD | 517.6 | 520.0 | 24.4 | 18:10:46 | |
BNBUSD | 714.2 | 715.5 | 12.6 | 18:10:46 | |
BTCUSD | 104,204 | 104,227 | 2.3 | 18:10:46 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:10:46 | |
ETCUSD | 31.61 | 31.68 | 6.5 | 18:10:46 | |
ETHUSD | 3,861 | 3,863 | 1.7 | 18:10:46 | |
EURMXN | 21.096 | 21.100 | 4.0 | 18:10:46 | |
EURZAR | 18.9253 | 18.9323 | 70.0 | 18:10:46 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:10:46 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:46 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 18:10:46 | |
GBPMXN | 25.555 | 25.564 | 9.2 | 18:10:46 | |
GBPZAR | 22.9272 | 22.9362 | 90.0 | 18:10:46 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:46 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:10:46 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:46 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:46 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:10:46 | |
SUIUSD | 4.611 | 4.622 | 11.1 | 18:10:46 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:10:46 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:10:46 | |
USDMXN | 20.145 | 20.149 | 3.3 | 18:10:46 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 18:10:46 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:46 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:10:46 | |
XRPUSD | 2.4756 | 2.4784 | 28.8 | 18:10:46 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:46 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:10:46 | |
ZECUSD | 54.0 | 54.3 | 3.5 | 18:10:46 | |
AAVEUSD | 367.0 | 367.7 | 7.0 | 18:10:46 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:46 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 18:10:46 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:10:46 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:10:46 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 18:10:46 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 18:10:46 | |
LINKUSD | 27.45 | 27.53 | 8.0 | 18:10:46 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 18:10:46 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 18:10:46 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।