लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.8 | 17:39:07 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:39:07 | |
USDJPY | 153.91 | 153.94 | 2.3 | 17:39:07 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:39:07 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:39:07 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:39:07 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:39:07 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:39:07 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:39:07 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:39:07 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:39:07 | |
EURNZD | 1.8311 | 1.8314 | 3.1 | 17:39:07 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 17:39:07 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 17:39:07 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 17:39:07 | |
GBPAUD | 2.0109 | 2.0111 | 2.4 | 17:39:07 | |
GBPNZD | 2.2175 | 2.2178 | 2.6 | 17:39:07 | |
GBPCAD | 1.8183 | 1.8185 | 2.0 | 17:39:07 | |
CHFJPY | 172.38 | 172.40 | 2.3 | 17:39:07 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:39:07 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:39:07 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:07 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:39:07 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:07 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:07 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 17:39:07 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:39:07 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:39:07 | |
XAGUSD | 30.25 | 30.28 | 3.5 | 17:39:07 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:39:07 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:39:07 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:39:07 | |
NAS100 | 22,095 | 22,098 | 3.2 | 17:39:07 | |
US30 | 43,864 | 43,870 | 5.3 | 17:39:07 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:39:07 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:39:07 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:39:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:07 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:39:07 | |
BNBUSD | 713.4 | 714.6 | 12.6 | 17:39:07 | |
BTCUSD | 104,435 | 104,458 | 2.3 | 17:39:07 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:39:07 | |
ETCUSD | 31.55 | 31.61 | 6.3 | 17:39:07 | |
ETHUSD | 3,864 | 3,866 | 1.9 | 17:39:07 | |
EURMXN | 21.108 | 21.113 | 5.1 | 17:39:07 | |
EURZAR | 18.9515 | 18.9588 | 73.5 | 17:39:07 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:39:07 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:07 | |
FTMUSD | 1.237 | 1.245 | 8.9 | 17:39:07 | |
GBPMXN | 25.558 | 25.570 | 11.3 | 17:39:07 | |
GBPZAR | 22.9505 | 22.9595 | 90.0 | 17:39:07 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:39:07 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 17:39:07 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:39:07 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:07 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:39:07 | |
SUIUSD | 4.566 | 4.578 | 11.1 | 17:39:07 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:39:07 | |
UNIUSD | 15.75 | 15.81 | 5.4 | 17:39:07 | |
USDMXN | 20.129 | 20.134 | 5.6 | 17:39:07 | |
USDZAR | 18.0732 | 18.0797 | 65.0 | 17:39:07 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:07 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:39:07 | |
XRPUSD | 2.4793 | 2.4820 | 27.8 | 17:39:07 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:39:07 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:39:07 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:39:07 | |
AAVEUSD | 371.9 | 372.6 | 7.0 | 17:39:07 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:07 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:39:07 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 17:39:07 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:39:07 | |
DOGEUSD | 0.3847 | 0.3852 | 4.9 | 17:39:07 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:07 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 17:39:07 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:39:07 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:39:07 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।