लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 18:05:11 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 18:05:11 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:05:11 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:05:11 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:05:11 | |
NZDUSD | 0.5719 | 0.5720 | 1.9 | 18:05:11 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:05:11 | |
EURGBP | 0.8253 | 0.8255 | 1.6 | 18:05:11 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:05:11 | |
EURCHF | 0.9352 | 0.9354 | 2.3 | 18:05:11 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 18:05:11 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:05:11 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 18:05:11 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 18:05:11 | |
GBPCHF | 1.1331 | 1.1332 | 1.8 | 18:05:11 | |
GBPAUD | 2.0128 | 2.0130 | 2.6 | 18:05:11 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 18:05:11 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 18:05:11 | |
CHFJPY | 172.50 | 172.53 | 2.5 | 18:05:11 | |
AUDJPY | 97.10 | 97.13 | 2.1 | 18:05:11 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:05:11 | |
AUDNZD | 1.1022 | 1.1025 | 2.4 | 18:05:11 | |
AUDCAD | 0.9029 | 0.9032 | 2.6 | 18:05:11 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:05:11 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:05:11 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:05:11 | |
CADJPY | 107.53 | 107.55 | 2.6 | 18:05:11 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:05:11 | |
XAGUSD | 30.17 | 30.20 | 3.2 | 18:05:11 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 18:05:11 | |
AUS200 | 8,339 | 8,344 | 5.3 | 18:05:11 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:05:11 | |
NAS100 | 22,116 | 22,119 | 3.2 | 18:05:11 | |
US30 | 43,828 | 43,834 | 5.3 | 18:05:11 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:05:11 | |
APTUSD | 12.740 | 12.850 | 109.4 | 18:05:11 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:05:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:05:11 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 18:05:11 | |
BNBUSD | 712.7 | 714.0 | 12.8 | 18:05:11 | |
BTCUSD | 104,246 | 104,268 | 2.2 | 18:05:11 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:05:11 | |
ETCUSD | 31.43 | 31.49 | 6.5 | 18:05:11 | |
ETHUSD | 3,859 | 3,860 | 1.7 | 18:05:11 | |
EURMXN | 21.103 | 21.107 | 4.0 | 18:05:11 | |
EURZAR | 18.9346 | 18.9416 | 70.6 | 18:05:11 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:05:11 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:05:11 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 18:05:11 | |
GBPMXN | 25.565 | 25.575 | 9.5 | 18:05:11 | |
GBPZAR | 22.9396 | 22.9486 | 90.0 | 18:05:11 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:05:11 | |
ICPUSD | 11.79 | 11.95 | 16.4 | 18:05:11 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:05:11 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 18:05:11 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 18:05:11 | |
SUIUSD | 4.577 | 4.588 | 11.1 | 18:05:11 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:05:11 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 18:05:11 | |
USDMXN | 20.147 | 20.151 | 4.2 | 18:05:11 | |
USDZAR | 18.0758 | 18.0828 | 69.7 | 18:05:11 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:05:11 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:05:11 | |
XRPUSD | 2.4659 | 2.4688 | 29.1 | 18:05:11 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:05:11 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:05:11 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 18:05:11 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 18:05:11 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:05:11 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:05:11 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 18:05:11 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:05:11 | |
DOGEUSD | 0.3837 | 0.3842 | 4.9 | 18:05:11 | |
IOTAUSD | 0.349 | 0.352 | 2.8 | 18:05:11 | |
LINKUSD | 26.95 | 27.03 | 8.0 | 18:05:11 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:05:11 | |
NEARUSD | 6.06 | 6.17 | 10.5 | 18:05:11 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।