लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:15:31 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:15:31 | |
USDJPY | 154.02 | 154.05 | 2.3 | 18:15:31 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:15:31 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:15:31 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:15:31 | |
USDCAD | 1.4322 | 1.4324 | 1.8 | 18:15:31 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:15:31 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:15:31 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 18:15:31 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:15:31 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 18:15:31 | |
EURCAD | 1.5002 | 1.5005 | 2.4 | 18:15:31 | |
GBPJPY | 195.39 | 195.42 | 2.3 | 18:15:31 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:15:31 | |
GBPAUD | 2.0122 | 2.0124 | 2.6 | 18:15:31 | |
GBPNZD | 2.2179 | 2.2182 | 2.7 | 18:15:31 | |
GBPCAD | 1.8168 | 1.8170 | 2.1 | 18:15:31 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:15:31 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:15:31 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:15:31 | |
AUDNZD | 1.1022 | 1.1024 | 2.2 | 18:15:31 | |
AUDCAD | 0.9028 | 0.9030 | 2.6 | 18:15:31 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:15:31 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:15:31 | |
NZDCAD | 0.8190 | 0.8193 | 2.6 | 18:15:31 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:15:31 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:15:31 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 18:15:31 | |
XAUUSD | 2,638.4 | 2,638.7 | 3.0 | 18:15:31 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:15:31 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:15:31 | |
NAS100 | 22,070 | 22,074 | 3.2 | 18:15:31 | |
US30 | 43,773 | 43,779 | 5.3 | 18:15:31 | |
ADAUSD | 1.020 | 1.023 | 3.2 | 18:15:31 | |
APTUSD | 12.750 | 12.860 | 109.4 | 18:15:31 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:15:31 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:15:31 | |
BCHUSD | 515.7 | 518.1 | 24.4 | 18:15:31 | |
BNBUSD | 712.4 | 713.6 | 12.6 | 18:15:31 | |
BTCUSD | 103,760 | 103,782 | 2.2 | 18:15:31 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:15:31 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:15:31 | |
ETHUSD | 3,850 | 3,851 | 1.6 | 18:15:31 | |
EURMXN | 21.108 | 21.112 | 4.1 | 18:15:31 | |
EURZAR | 18.9344 | 18.9414 | 70.0 | 18:15:31 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:15:31 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:15:31 | |
FTMUSD | 1.222 | 1.231 | 8.7 | 18:15:31 | |
GBPMXN | 25.559 | 25.569 | 10.7 | 18:15:31 | |
GBPZAR | 22.9286 | 22.9376 | 90.0 | 18:15:31 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:15:31 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 18:15:31 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:15:31 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 18:15:31 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 18:15:31 | |
SUIUSD | 4.585 | 4.596 | 11.2 | 18:15:31 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:15:31 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:15:31 | |
USDMXN | 20.151 | 20.155 | 4.6 | 18:15:31 | |
USDZAR | 18.0746 | 18.0812 | 65.8 | 18:15:31 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:15:31 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 18:15:31 | |
XRPUSD | 2.4530 | 2.4557 | 27.8 | 18:15:31 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:15:31 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:15:31 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 18:15:31 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 18:15:31 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:15:31 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:15:31 | |
AVAXUSD | 46.20 | 46.39 | 19.0 | 18:15:31 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:15:31 | |
DOGEUSD | 0.3832 | 0.3837 | 5.1 | 18:15:31 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:15:31 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 18:15:31 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 18:15:31 | |
NEARUSD | 6.08 | 6.19 | 10.2 | 18:15:31 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।